Book list of session 2021-22
OASIS PUBLIC SCHOOL SESSION 2021-22
MALERKOTLA
Class -1st
| SR NO- | BOOKS NAME | PUBLISHERS |
| 1. | Millstone books set | Millstone |
| 2. | Swar Vedika- | The wing |
| 3 | Punjabi Sona Shabad Bodh | SP |
Class –2nd
| SR NO- | BOOKS NAME | PUBLISHERS |
| 1. | Millstone books set | Millstone |
| 2. | Punjabi Parvehka | SP |
| 3 | Hindi – 1 | NEXT |
Class –3rd
| SR NO- | BOOKS NAME | PUBLISHERS |
| 1. | Millstone books set | Millstone |
| 2. | Punjabi -1 | SP |
| 3. | Hindi – 3 | NEXT |
| 4. | Computer – 2 | NEXT |
Class –4th
| SR NO- | BOOKS NAME | PUBLISHERS |
| 1. | Millstone books set | Millstone |
| 2. | Punjabi -3 | SP |
| 3. | Hindi – 4 | Next |
| 4 | Computer – 4 | Next |
Class –5th
| SR NO- | BOOKS NAME | PUBLISHERS |
| 1. | Millstone books set | Millstone |
| 2. | Punjabi -4 | SP |
| 3. | Hindi – 5 | Next |
| 4. | Computer – 5 | Next |
Class –6th
| SR NO- | BOOKS NAME | PUBLISHERS |
| 1. | Punjabi -6 | SP |
| 2. | Computer – 6 | Next |
| 3. | Urdu – A | Kencan Educare |
| 4. | English | N.C.E.R.T |
| 5 | Hindi | N.C.E.R.T |
| 6 | Science | N.C.E.R.T |
| 7 | Social Science | N.C.E.R.T |
| 8 | Math | N.C.E.R.T |
Class –7th
| SR NO- | BOOKS NAME | PUBLISHERS |
| 1. | Punjabi -7 | SP |
| 2. | Computer – 7 | Next |
| 3. | Urdu – 1 | Kencan Educare |
| 4. | English | N.C.E.R.T |
| 5. | Hindi | N.C.E.R.T |
| 6. | Science | N.C.E.R.T |
| 7. | Social Science | N.C.E.R.T |
| 8. | Math | N.C.E.R.T |
Class –8th
| SR NO- | BOOKS NAME | PUBLISHERS |
| 1. | Punjabi -8 | SP |
| 2. | Computer – 8 | Next |
| 3. | Urdu – 2 | Kencan Educare |
| 4. | English | N.C.E.R.T |
| 5. | Hindi | N.C.E.R.T |
| 6. | Science | N.C.E.R.T |
| 7. | Social Science | N.C.E.R.T |
| 8. | Math | N.C.E.R.T |
Class –9th
| SR NO- | BOOKS NAME | PUBLISHERS |
| 1. | English | N.C.E.R.T |
| 2. | Hindi | N.C.E.R.T |
| 3. | Science | N.C.E.R.T |
| 4. | Social Science | N.C.E.R.T |
| 5. | Math | N.C.E.R.T |
| 6. | Punjabi | N.C.E.R.T |
Class –10th
| SR NO- | BOOKS NAME | PUBLISHERS |
| 1. | English | N.C.E.R.T |
| 2. | Hindi | N.C.E.R.T |
| 3. | Science | N.C.E.R.T |
| 4. | Social Science | N.C.E.R.T |
| 5. | Math | N.C.E.R.T |
| 6. | Punjabi | N.C.E.R.T |
Class –+1
| SR NO- | BOOKS NAME | PUBLISHERS |
| 1. | Physical Education | SP |
| 2. | English | N.C.E.R.T |
| 3. | Political Science | N.C.E.R.T |
| 4. | Geography | N.C.E.R.T |
| 5 | Mathematics | N.C.E.R.T |
| 6 | Accountancy | SCS Publication |
| 7 | Business Studies | VK Publication |
| 8 | Economics | VK Publication |
| 9 | Hindi | N.C.E.R.T |
| 10 | Psychology | N.C.E.R.T |
Class –+2
| SR NO- | BOOKS NAME | PUBLISHERS |
| 1. | Physical Education | SP |
| 2. | English | N.C.E.R.T |
| 3. | Political Science | N.C.E.R.T |
| 4. | Geography | N.C.E.R.T |
| 5 | Mathematics | N.C.E.R.T |
| 6 | Accountancy | SCS Publication |
| 7 | Business Studies | VK Publication |
| 8 | Economics | VK Publication |
| 9 | Hindi | N.C.E.R.T |
| 10 | Psychology | N.C.E.R.T |